Top banner
The World Factbook 2002

  Field Listing - Military manpower - availability


This entry gives the total numbers of males and females age 15-49 and assumes that every individual is fit to serve.
Country
Military manpower - availability
Afghanistan males age 15-49: 6,896,623 (2002 est.)
Albania males age 15-49: 888,086 (2002 est.)
Algeria males age 15-49: 9,016,048 (2002 est.)
Angola males age 15-49: 2,532,469 (2002 est.)
Argentina males age 15-49: 9,521,633 (2002 est.)
Armenia males age 15-49: 912,650 (2002 est.)
Australia males age 15-49: 5,013,406 (2002 est.)
Austria males age 15-49: 2,092,623 (2002 est.)
Azerbaijan males age 15-49: 2,131,331 (2002 est.)
Bahrain males age 15-49: 222,572 (2002 est.)
Bangladesh males age 15-49: 37,303,372 (2002 est.)
Barbados males age 15-49: 78,132 (2002 est.)
Belarus males age 15-49: 2,744,267 (2002 est.)
Belgium males age 15-49: 2,508,557 (2002 est.)
Belize males age 15-49: 64,909 (2002 est.)
Benin males age 15-49: 1,509,760
females age 15-49: 1,536,036
note: both sexes are liable for military service (2002 est.)
Bhutan males age 15-49: 517,470 (2002 est.)
Bolivia males age 15-49: 2,062,321 (2002 est.)
Bosnia and Herzegovina males age 15-49: 1,131,537 (2002 est.)
Botswana males age 15-49: 384,888 (2002 est.)
Brazil males age 15-49: 48,859,610 (2002 est.)
Brunei males age 15-49: 108,921 (2002 est.)
Bulgaria males age 15-49: 1,873,052 (2002 est.)
Burkina Faso males age 15-49: 2,688,072 (2002 est.)
Burma males age 15-49: 12,211,144
females age 15-49: 12,223,069
note: both sexes liable for military service (2002 est.)
Burundi males age 15-49: 1,439,032 (2002 est.)
Cambodia males age 15-49: 2,990,790 (2002 est.)
Cameroon males age 15-49: 3,872,965 (2002 est.)
Canada males age 15-49: 8,361,475 (2002 est.)
Cape Verde males age 15-49: 92,486 (2002 est.)
Central African Republic males age 15-49: 845,182 (2002 est.)
Chad males age 15-49: 1,881,769 (2002 est.)
Chile males age 15-49: 4,104,197 (2002 est.)
China males age 15-49: 370,087,489 (2002 est.)
Colombia males age 15-49: 10,946,932 (2002 est.)
Comoros males age 15-49: 145,509 (2002 est.)
Congo, Democratic Republic of the males age 15-49: 11,996,175 (2002 est.)
Congo, Republic of the males age 15-49: 702,048 (2002 est.)
Costa Rica males age 15-49: 1,058,283 (2002 est.)
Cote d'Ivoire males age 15-49: 3,963,166 (2002 est.)
Croatia males age 15-49: 1,086,578 (2002 est.)
Cuba males age 15-49: 3,102,312
females age 15-49: 3,036,549 (2002 est.)
Cyprus males age 15-49: 200,071 (2002 est.)
Czech Republic males age 15-49: 2,637,128 (2002 est.)
Denmark males age 15-49: 1,287,168 (2002 est.)
Djibouti males age 15-49: 110,221 (2002 est.)
Dominican Republic males age 15-49: 2,323,088 (2002 est.)
East Timor NA
Ecuador males age 15-49: 3,468,678 (2002 est.)
Egypt males age 15-49: 19,030,030 (2002 est.)
El Salvador males age 15-49: 1,500,712 (2002 est.)
Equatorial Guinea males age 15-49: 112,664 (2002 est.)
Estonia males age 15-49: 359,902 (2002 est.)
Ethiopia males age 15-49: 14,925,883 (2002 est.)
Fiji males age 15-49: 231,649 (2002 est.)
Finland males age 15-49: 1,240,762 (2002 est.)
France males age 15-49: 14,534,480 (2002 est.)
French Guiana males age 15-49: 50,504 (2002 est.)
Gabon males age 15-49: 284,358 (2002 est.)
Gambia, The males age 15-49: 327,677 (2002 est.)
Georgia males age 15-49: 1,300,259 (2002 est.)
Germany males age 15-49: 20,854,329 (2002 est.)
Ghana males age 15-49: 5,045,355 (2002 est.)
Greece males age 15-49: 2,668,872 (2002 est.)
Guatemala males age 15-49: 3,186,894 (2002 est.)
Guinea males age 15-49: 1,812,131 (2002 est.)
Guinea-Bissau males age 15-49: 313,573 (2002 est.)
Guyana males age 15-49: 206,199 (2002 est.)
Haiti males age 15-49: 1,691,585 (2002 est.)
Honduras males age 15-49: 1,563,174 (2002 est.)
Hong Kong males age 15-49: 2,028,208 (2002 est.)
Hungary males age 15-49: 2,559,260 (2002 est.)
Iceland males age 15-49: 71,142 (2002 est.)
India males age 15-49: 285,729,565 (2002 est.)
Indonesia males age 15-49: 65,013,184 (2002 est.)
Iran males age 15-49: 18,868,571 (2002 est.)
Iraq males age 15-49: 6,135,847 (2002 est.)
Ireland males age 15-49: 1,013,739 (2002 est.)
Israel males age 15-49: 1,542,835
females age 15-49: 1,499,830 (2002 est.)
Italy males age 15-49: 14,184,307 (2002 est.)
Jamaica males age 15-49: 747,043 (2002 est.)
Japan males age 15-49: 29,644,498 (2002 est.)
Jordan males age 15-49: 1,517,751 (2002 est.)
Kazakhstan males age 15-49: 4,545,168 (2002 est.)
Kenya males age 15-49: 7,938,865 (2002 est.)
Korea, North males age 15-49: 6,032,376 (2002 est.)
Korea, South males age 15-49: 14,194,960 (2002 est.)
Kuwait males age 15-49: 812,059 (2002 est.)
Kyrgyzstan males age 15-49: 1,234,457 (2002 est.)
Laos males age 15-49: 1,365,027 (2002 est.)
Latvia males age 15-49: 591,592 (2002 est.)
Lebanon males age 15-49: 1,003,174 (2002 est.)
Lesotho males age 15-49: 526,332 (2002 est.)
Liberia males age 15-49: 729,469 (2002 est.)
Libya males age 15-49: 1,503,647 (2002 est.)
Lithuania males age 15-49: 933,638 (2002 est.)
Luxembourg males age 15-49: 113,557 (2002 est.)
Macau males age 15-49: 128,005 (2002 est.)
Macedonia, The Former Yugoslav Republic of males age 15-49: 551,523 (2002 est.)
Madagascar males age 15-49: 3,758,940 (2002 est.)
Malawi males age 15-49: 2,535,207 (2002 est.)
Malaysia males age 15-49: 5,933,296 (2002 est.)
Maldives males age 15-49: 74,893 (2002 est.)
Mali males age 15-49: 2,369,578 (2002 est.)
Malta males age 15-49: 99,107 (2002 est.)
Mauritania males age 15-49: 644,294 (2002 est.)
Mauritius males age 15-49: 340,050 (2002 est.)
Mexico males age 15-49: 27,229,581 (2002 est.)
Moldova males age 15-49: 1,172,714 (2002 est.)
Mongolia males age 15-49: 772,619 (2002 est.)
Morocco males age 15-49: 8,393,772 (2002 est.)
Mozambique males age 15-49: 4,711,318 (2002 est.)
Namibia males age 15-49: 436,642 (2002 est.)
Nauru males age 15-49: 3,103 (2002 est.)
Nepal males age 15-49: 6,484,343 (2002 est.)
Netherlands males age 15-49: 4,077,917 (2002 est.)
Netherlands Antilles males age 15-49: 54,752 (2002 est.)
New Zealand males age 15-49: 1,010,316 (2002 est.)
Nicaragua males age 15-49: 1,308,430 (2002 est.)
Niger males age 15-49: 2,270,793 (2002 est.)
Nigeria males age 15-49: 30,808,598 (2002 est.)
Norway males age 15-49: 1,099,966 (2002 est.)
Oman males age 15-49: 780,292 (2002 est.)
Pakistan males age 15-49: 36,941,592 (2002 est.)
Panama males age 15-49: 789,973 (2002 est.)
Papua New Guinea males age 15-49: 1,338,003 (2002 est.)
Paraguay males age 15-49: 1,427,160 (2002 est.)
Peru males age 15-49: 7,356,395 (2002 est.)
Philippines males age 15-49: 21,718,304 (2002 est.)
Poland males age 15-49: 10,415,598 (2002 est.)
Portugal males age 15-49: 2,525,848 (2002 est.)
Qatar males age 15-49: 316,885
note: includes non-nationals (2002 est.)
Reunion males age 15-49: 194,485 (2002 est.)
Romania males age 15-49: 5,906,601 (2002 est.)
Russia males age 15-49: 38,906,796 (2002 est.)
Rwanda males age 15-49: 1,858,443 (2002 est.)
Sao Tome and Principe males age 15-49: 35,524 (2002 est.)
Saudi Arabia males age 15-49: 6,007,635 (2002 est.)
Senegal males age 15-49: 2,406,337 (2002 est.)
Seychelles males age 15-49: 23,210 (2002 est.)
Sierra Leone males age 15-49: 1,203,682 (2002 est.)
Singapore males age 15-49: 1,354,857 (2002 est.)
Slovakia males age 15-49: 1,486,728 (2002 est.)
Slovenia males age 15-49: 521,881 (2002 est.)
Somalia males age 15-49: 1,881,634 (2002 est.)
South Africa males age 15-49: 11,557,242 (2002 est.)
Spain males age 15-49: 10,520,561 (2002 est.)
Sri Lanka males age 15-49: 5,347,153 (2002 est.)
Sudan males age 15-49: 8,739,982 (2002 est.)
Suriname males age 15-49: 123,072 (2002 est.)
Swaziland males age 15-49: 253,510 (2002 est.)
Sweden males age 15-49: 2,060,205 (2002 est.)
Switzerland males age 15-49: 1,841,867 (2002 est.)
Syria males age 15-49: 4,550,496 (2002 est.)
Taiwan males age 15-49: 6,575,625 (2002 est.)
Tajikistan males age 15-49: 1,646,278 (2002 est.)
Tanzania males age 15-49: 8,636,817 (2002 est.)
Thailand males age 15-49: 17,766,501 (2002 est.)
Togo males age 15-49: 1,220,758 (2002 est.)
Trinidad and Tobago males age 15-49: 347,831 (2002 est.)
Tunisia males age 15-49: 2,806,881 (2002 est.)
Turkey males age 15-49: 19,219,177 (2002 est.)
Turkmenistan males age 15-49: 1,206,920 (2002 est.)
Uganda males age 15-49: 5,302,787 (2002 est.)
Ukraine males age 15-49: 12,263,178 (2002 est.)
United Arab Emirates males age 15-49: 773,938
note: includes non-nationals (2002 est.)
United Kingdom males age 15-49: 14,632,418 (2002 est.)
United States males age 15-49: 70,819,436 (2001 est.)
Uruguay males age 15-49: 824,395 (2002 est.)
Uzbekistan males age 15-49: 6,747,221 (2002 est.)
Venezuela males age 15-49: 6,647,718 (2002 est.)
Vietnam males age 15-49: 22,220,891 (2002 est.)
Yemen males age 15-49: 4,272,156 (2002 est.)
Yugoslavia males age 15-49: 2,589,437 (2002 est.)
Zambia males age 15-49: 2,313,567 (2002 est.)
Zimbabwe males age 15-49: 3,057,381 (2002 est.)

This page was last updated on 1 January 2002

Bottom Banner