Top banner
The World Factbook Banner

  Field Listing - Military manpower - availability


Country
Military manpower - availability
Afghanistan males age 15-49: 6,785,414 (2004 est.)
Albania males age 15-49: 956,107 (2004 est.)
Algeria males age 15-49: 9,311,747 (2004 est.)
Angola males age 15-49: 2,620,219 (2004 est.)
Argentina males age 15-49: 9,901,352 (2004 est.)
Armenia males age 15-49: 812,140 (2004 est.)
Australia males age 15-49: 5,061,810 (2004 est.)
Austria males age 15-49: 2,066,467 (2004 est.)
Azerbaijan males age 15-49: 2,187,847 (2004 est.)
Bahrain males age 15-49: 221,661 (2004 est.)
Bangladesh males age 15-49: 39,523,128 (2004 est.)
Barbados males age 15-49: 77,714 (2004 est.)
Belarus males age 15-49: 2,764,856 (2004 est.)
Belgium males age 15-49: 2,509,538 (2004 est.)
Belize males age 15-49: 68,518 (2004 est.)
Benin males age 15-49: 1,638,010
females age 15-49: 1,647,850 (2004 est.)
Bhutan males age 15-49: 544,560 (2004 est.)
Bolivia males age 15-49: 2,175,384 (2004 est.)
Bosnia and Herzegovina males age 15-49: 1,133,847 (2004 est.)
Botswana males age 15-49: 381,801 (2004 est.)
Brazil males age 15-49: 52,100,042 (2004 est.)
Brunei males age 15-49: 112,630 (2004 est.)
Bulgaria males age 15-49: 1,829,203 (2004 est.)
Burkina Faso males age 15-49: 3,047,306 (2004 est.)
Burma males age 15-49: 12,450,884
females age 15-49: 12,457,077 (2004 est.)
Burundi males age 15-49: 1,419,755 (2004 est.)
Cambodia males age 15-49: 3,402,703 (2004 est.)
Cameroon males age 15-49: 3,898,944 (2004 est.)
Canada males age 15-49: 8,417,314 (2004 est.)
Cape Verde males age 15-49: 98,394 (2004 est.)
Central African Republic males age 15-49: 878,980 (2004 est.)
Chad males age 15-49: 2,008,825 (2004 est.)
Chile males age 15-49: 4,207,066 (2004 est.)
China males age 15-49: 379,524,688 (2004 est.)
Colombia males age 15-49: 11,252,027 (2004 est.)
Comoros males age 15-49: 154,843 (2004 est.)
Congo, Democratic Republic of the males age 15-49: 12,706,971 (2004 est.)
Congo, Republic of the males age 15-49: 773,790 (2004 est.)
Costa Rica males age 15-49: 1,101,887 (2004 est.)
Cote d'Ivoire males age 15-49: 4,135,309 (2004 est.)
Croatia males age 15-49: 1,100,132 (2004 est.)
Cuba males age 15-49: 3,134,622
females age 15-49: 3,075,534 (2004 est.)
Cyprus males age 15-49: 202,966 (2004 est.)
Czech Republic males age 15-49: 2,623,386 (2004 est.)
Denmark males age 15-49: 1,276,087 (2004 est.)
Djibouti males age 15-49: 108,771 (2004 est.)
Dominican Republic males age 15-49: 2,354,800 (2004 est.)
East Timor NA (2004 est.)
Ecuador males age 15-49: 3,440,371 (2004 est.)
Egypt males age 15-49: 20,340,716 (2004 est.)
El Salvador males age 15-49: 1,571,299 (2004 est.)
Equatorial Guinea males age 15-49: 120,463 (2004 est.)
Estonia males age 15-49: 326,803 (2004 est.)
Ethiopia males age 15-49: 15,748,632 (2004 est.)
Fiji males age 15-49: 239,221 (2004 est.)
Finland males age 15-49: 1,226,890 (2004 est.)
France males age 15-49: 14,487,165 (2004 est.)
French Guiana males age 15-49: 52,294 (2004 est.)
Gabon males age 15-49: 314,434 (2004 est.)
Gambia, The males age 15-49: 350,256 (2004 est.)
Georgia males age 15-49: 1,156,302 (2004 est.)
Germany males age 15-49: 20,468,942 (2004 est.)
Ghana males age 15-49: 5,391,378 (2004 est.)
Greece males age 15-49: 2,638,949 (2004 est.)
Guatemala males age 15-49: 3,421,682 (2004 est.)
Guinea males age 15-49: 2,108,948 (2004 est.)
Guinea-Bissau males age 15-49: 326,864 (2004 est.)
Guyana males age 15-49: 209,545 (2004 est.)
Haiti males age 15-49: 1,792,112 (2004 est.)
Honduras males age 15-49: 1,642,029 (2004 est.)
Hong Kong males age 15-49: 1,878,574 (2004 est.)
Hungary males age 15-49: 2,519,052 (2004 est.)
Iceland males age 15-49: 75,568 (2004 est.)
India males age 15-49: 293,677,117 (2004 est.)
Indonesia males age 15-49: 66,458,805 (2004 est.)
Iran males age 15-49: 20,937,348 (2004 est.)
Iraq males age 15-49: 6,547,762 (2004 est.)
Ireland males age 15-49: 1,029,525 (2004 est.)
Israel males age 15-49: 1,581,883
females age 15-49: 1,532,234 (2004 est.)
Italy males age 15-49: 14,408,392 (2004 est.)
Jamaica males age 15-49: 764,266 (2004 est.)
Japan males age 15-49: 29,179,095 (2004 est.)
Jordan males age 15-49: 1,636,537 (2004 est.)
Kazakhstan males age 15-49: 4,233,623 (2004 est.)
Kenya males age 15-49: 8,313,051 (2004 est.)
Korea, North males age 15-49: 6,181,038 (2004 est.)
Korea, South males age 15-49: 14,233,895 (2004 est.)
Kuwait males age 15-49: 880,461 (2004 est.)
Kyrgyzstan males age 15-49: 1,347,312 (2004 est.)
Laos males age 15-49: 1,456,500 (2004 est.)
Latvia males age 15-49: 594,596 (2004 est.)
Lebanon males age 15-49: 1,049,097 (2004 est.)
Lesotho males age 15-49: 465,827 (2004 est.)
Liberia males age 15-49: 752,943 (2004 est.)
Libya males age 15-49: 1,588,533 (2004 est.)
Lithuania males age 15-49: 943,063 (2004 est.)
Luxembourg males age 15-49: 115,721 (2004 est.)
Macau males age 15-49: 125,060 (2004 est.)
Macedonia males age 15-49: 555,611 (2004 est.)
Madagascar males age 15-49: 4,004,242 (2004 est.)
Malawi males age 15-49: 2,691,881 (2004 est.)
Malaysia males age 15-49: 6,193,587 (2004 est.)
Maldives males age 15-49: 81,221 (2004 est.)
Mali males age 15-49: 2,529,147 (2004 est.)
Malta males age 15-49: 99,324 (2004 est.)
Mauritania males age 15-49: 686,629 (2004 est.)
Mauritius males age 15-49: 342,482 (2004 est.)
Mexico males age 15-49: 27,374,153 (2004 est.)
Moldova males age 15-49: 1,186,818 (2004 est.)
Mongolia males age 15-49: 818,977 (2004 est.)
Morocco males age 15-49: 8,788,971 (2004 est.)
Mozambique males age 15-49: 4,335,294 (2004 est.)
Namibia males age 15-49: 468,934 (2004 est.)
Nauru males age 15-49: 3,275 (2004 est.)
Nepal males age 15-49: 6,865,849 (2004 est.)
Netherlands males age 15-49: 4,070,043 (2004 est.)
Netherlands Antilles males age 15-49: 55,536 (2004 est.)
New Zealand males age 15-49: 1,033,464 (2004 est.)
Nicaragua males age 15-49: 1,399,356 (2004 est.)
Niger males age 15-49: 2,460,637 (2004 est.)
Nigeria males age 15-49: 32,665,407 (2004 est.)
Norway males age 15-49: 1,106,484 (2004 est.)
Oman males age 15-49: 796,792 (2004 est.)
Pakistan males age 15-49: 39,793,586 (2004 est.)
Panama males age 15-49: 810,341 (2004 est.)
Papua New Guinea males age 15-49: 1,403,467 (2004 est.)
Paraguay males age 15-49: 1,504,407 (2004 est.)
Peru males age 15-49: 7,374,187 (2004 est.)
Philippines males age 15-49: 22,435,982 (2004 est.)
Poland males age 15-49: 10,291,628 (2004 est.)
Portugal males age 15-49: 2,628,892 (2004 est.)
Qatar males age 15-49: 324,001
note: includes non-nationals (2004 est.)
Reunion males age 15-49: 202,385 (2004 est.)
Romania males age 15-49: 5,952,834 (2004 est.)
Russia males age 15-49: 39,127,169 (2004 est.)
Rwanda males age 15-49: 1,973,713 (2004 est.)
Sao Tome and Principe males age 15-49: 38,347 (2004 est.)
Saudi Arabia males age 15-49: 8,240,714 (2004 est.)
Senegal males age 15-49: 2,490,290 (2004 est.)
Serbia and Montenegro males age 15-49: 2,718,234 (2004 est.)
Seychelles males age 15-49: 23,661 (2004 est.)
Sierra Leone males age 15-49: 1,265,140 (2004 est.)
Singapore males age 15-49: 1,292,471 (2004 est.)
Slovakia males age 15-49: 1,477,017 (2004 est.)
Slovenia males age 15-49: 525,983 (2004 est.)
Somalia males age 15-49: 2,010,152 (2004 est.)
South Africa males age 15-49: 11,924,500 (2004 est.)
Spain males age 15-49: 10,482,753 (2004 est.)
Sri Lanka males age 15-49: 5,418,496 (2004 est.)
Sudan males age 15-49: 9,339,775 (2004 est.)
Suriname males age 15-49: 124,260 (2004 est.)
Swaziland males age 15-49: 289,985 (2004 est.)
Sweden males age 15-49: 2,082,776 (2004 est.)
Switzerland males age 15-49: 1,890,091 (2004 est.)
Syria males age 15-49: 4,876,040 (2004 est.)
Taiwan males age 15-49: 6,556,484 (2004 est.)
Tajikistan males age 15-49: 1,762,730 (2004 est.)
Tanzania males age 15-49: 8,687,477 (2004 est.)
Thailand males age 15-49: 17,944,151 (2004 est.)
Togo males age 15-49: 1,316,455 (2004 est.)
Trinidad and Tobago males age 15-49: 326,447 (2004 est.)
Tunisia males age 15-49: 2,918,524 (2004 est.)
Turkey males age 15-49: 19,828,702 (2004 est.)
Turkmenistan males age 15-49: 1,272,436 (2004 est.)
Uganda males age 15-49: 5,678,649 (2004 est.)
Ukraine males age 15-49: 12,196,319 (2004 est.)
United Arab Emirates males age 15-49: 764,413
note: includes non-nationals (2004 est.)
United Kingdom males age 15-49: 14,943,016 (2004 est.)
United States males age 15-49: 73,597,731 (2004 est.)
Uruguay males age 15-49: 838,195 (2004 est.)
Uzbekistan males age 15-49: 7,126,325 (2004 est.)
Venezuela males age 15-49: 6,886,775 (2004 est.)
Vietnam males age 15-49: 23,438,858 (2004 est.)
Yemen males age 15-49: 4,617,064 (2004 est.)
Zambia males age 15-49: 2,477,494 (2004 est.)
Zimbabwe males age 15-49: 3,285,007 (2004 est.)

This page was last updated on 10 February, 2005


Bottom Banner