Top banner
The World Factbook Banner

  Field Listing - Military manpower - fit for military service


Country
Military manpower - fit for military service
Afghanistan males age 15-49: 3,642,659 (2004 est.)
Albania males age 15-49: 775,422 (2004 est.)
Algeria males age 15-49: 5,675,739 (2004 est.)
Angola males age 15-49: 1,317,328 (2004 est.)
Argentina males age 15-49: 8,042,304 (2004 est.)
Armenia males age 15-49: 649,568 (2004 est.)
Australia males age 15-49: 4,356,671 (2004 est.)
Austria males age 15-49: 1,699,384 (2004 est.)
Azerbaijan males age 15-49: 1,748,567 (2004 est.)
Bahrain males age 15-49: 121,484 (2004 est.)
Bangladesh males age 15-49: 23,441,482 (2004 est.)
Barbados males age 15-49: 53,127 (2004 est.)
Belarus males age 15-49: 2,164,923 (2004 est.)
Belgium males age 15-49: 2,068,221 (2004 est.)
Belize males age 15-49: 40,619 (2004 est.)
Benin males age 15-49: 835,561
females age 15-49: 835,633 (2004 est.)
Bhutan males age 15-49: 290,843 (2004 est.)
Bolivia males age 15-49: 1,417,804 (2004 est.)
Bosnia and Herzegovina males age 15-49: 898,451 (2004 est.)
Botswana males age 15-49: 202,176 (2004 est.)
Brazil males age 15-49: 34,799,098 (2004 est.)
Brunei males age 15-49: approx. 60,000 (2004 est.)
Bulgaria males age 15-49: 1,530,657 (2004 est.)
Burkina Faso males age 15-49: 1,552,212 (2004 est.)
Burma males age 15-49: 6,609,995
females age 15-49: 6,595,611 (2004 est.)
Burundi males age 15-49: 747,400 (2004 est.)
Cambodia males age 15-49: 1,899,710 (2004 est.)
Cameroon males age 15-49: 1,979,151 (2004 est.)
Canada males age 15-49: 7,176,642 (2004 est.)
Cape Verde males age 15-49: 55,477 (2004 est.)
Central African Republic males age 15-49: 460,469 (2004 est.)
Chad males age 15-49: 1,051,802 (2004 est.)
Chile males age 15-49: 3,107,454 (2004 est.)
China males age 15-49: 208,143,352 (2004 est.)
Colombia males age 15-49: 7,495,462 (2004 est.)
Comoros males age 15-49: 91,825 (2004 est.)
Congo, Democratic Republic of the males age 15-49: 6,480,645 (2004 est.)
Congo, Republic of the males age 15-49: 390,884 (2004 est.)
Costa Rica males age 15-49: 736,007 (2004 est.)
Cote d'Ivoire males age 15-49: 2,164,014 (2004 est.)
Croatia males age 15-49: 873,994 (2004 est.)
Cuba males age 15-49: 1,929,370
females age 15-49: 1,888,498 (2004 est.)
Cyprus males age 15-49: 139,255 (2004 est.)
Czech Republic males age 15-49: 2,003,748 (2004 est.)
Denmark males age 15-49: 1,088,751 (2004 est.)
Djibouti males age 15-49: 64,540 (2004 est.)
Dominican Republic males age 15-49: 1,474,978 (2004 est.)
East Timor NA (2004 est.)
Ecuador males age 15-49: 2,315,808 (2004 est.)
Egypt males age 15-49: 13,148,944 (2004 est.)
El Salvador males age 15-49: 995,672 (2004 est.)
Equatorial Guinea males age 15-49: 61,084 (2004 est.)
Eritrea NA (2004)
Estonia males age 15-49: 257,386 (2004 est.)
Ethiopia males age 15-49: 8,234,442 (2004 est.)
Fiji males age 15-49: 131,349 (2004 est.)
Finland males age 15-49: 1,013,961 (2004 est.)
France males age 15-49: 12,044,827 (2004 est.)
French Guiana males age 15-49: 33,914 (2004 est.)
Gabon males age 15-49: 162,847 (2004 est.)
Gambia, The males age 15-49: 176,733 (2004 est.)
Georgia males age 15-49: 906,400 (2004 est.)
Germany males age 15-49: 17,338,435 (2004 est.)
Ghana males age 15-49: 2,994,600 (2004 est.)
Greece males age 15-49: 2,004,343 (2004 est.)
Guatemala males age 15-49: 2,233,562 (2004 est.)
Guinea males age 15-49: 1,064,965 (2004 est.)
Guinea-Bissau males age 15-49: 185,801 (2004 est.)
Guyana males age 15-49: 157,264 (2004 est.)
Haiti males age 15-49: 975,341 (2004 est.)
Honduras males age 15-49: 977,130 (2004 est.)
Hong Kong males age 15-49: 1,404,705 (2004 est.)
Hungary males age 15-49: 2,011,750 (2004 est.)
Iceland males age 15-49: 66,503 (2004 est.)
India males age 15-49: 172,153,371 (2004 est.)
Indonesia males age 15-49: 38,728,029 (2004 est.)
Iran males age 15-49: 12,434,810 (2004 est.)
Iraq males age 15-49: 3,654,947 (2004 est.)
Ireland males age 15-49: 827,811 (2004 est.)
Israel males age 15-49: 1,294,742
females age 15-49: 1,250,969 (2004 est.)
Italy males age 15-49: 12,279,516 (2004 est.)
Jamaica males age 15-49: 533,768 (2004 est.)
Japan males age 15-49: 25,189,438 (2004 est.)
Jordan males age 15-49: 1,153,385 (2004 est.)
Kazakhstan males age 15-49: 3,381,606 (2004 est.)
Kenya males age 15-49: 5,150,405 (2004 est.)
Korea, North males age 15-49: 3,694,855 (2004 est.)
Korea, South males age 15-49: 8,966,241 (2004 est.)
Kuwait males age 15-49: 531,556 (2004 est.)
Kyrgyzstan males age 15-49: 1,091,548 (2004 est.)
Laos males age 15-49: 783,800 (2004 est.)
Latvia males age 15-49: 466,659 (2004 est.)
Lebanon males age 15-49: 643,050 (2004 est.)
Lesotho males age 15-49: 253,974 (2004 est.)
Liberia males age 15-49: 406,293 (2004 est.)
Libya males age 15-49: 938,196 (2004 est.)
Lithuania males age 15-49: 738,602 (2004 est.)
Luxembourg males age 15-49: 95,107 (2004 est.)
Macau males age 15-49: 68,913 (2004 est.)
Macedonia males age 15-49: 448,095 (2004 est.)
Madagascar males age 15-49: 2,373,342 (2004 est.)
Malawi males age 15-49: 1,381,607 (2004 est.)
Malaysia males age 15-49: 3,746,960 (2004 est.)
Maldives males age 15-49: 45,142 (2004 est.)
Mali males age 15-49: 1,450,795 (2004 est.)
Malta males age 15-49: 79,128 (2004 est.)
Mauritania males age 15-49: 332,633 (2004 est.)
Mauritius males age 15-49: 172,157 (2004 est.)
Mexico males age 15-49: 19,755,614 (2004 est.)
Moldova males age 15-49: 942,071 (2004 est.)
Mongolia males age 15-49: 530,594 (2004 est.)
Morocco males age 15-49: 5,529,267 (2004 est.)
Mozambique males age 15-49: 2,485,197 (2004 est.)
Namibia males age 15-49: 279,755 (2004 est.)
Nauru males age 15-49: 1,810 (2004 est.)
Nepal males age 15-49: 3,566,576 (2004 est.)
Netherlands males age 15-49: 3,534,392 (2004 est.)
Netherlands Antilles males age 15-49: 31,025 (2004 est.)
New Zealand males age 15-49: 868,984 (2004 est.)
Nicaragua males age 15-49: 858,022 (2004 est.)
Niger males age 15-49: 1,333,027 (2004 est.)
Nigeria males age 15-49: 18,763,229 (2004 est.)
Norway males age 15-49: 916,155 (2004 est.)
Oman males age 15-49: 443,006 (2004 est.)
Pakistan males age 15-49: 24,355,985 (2004 est.)
Panama males age 15-49: 553,422 (2004 est.)
Papua New Guinea males age 15-49: 775,064 (2004 est.)
Paraguay males age 15-49: 1,084,087 (2004 est.)
Peru males age 15-49: 4,938,512 (2004 est.)
Philippines males age 15-49: 15,780,602 (2004 est.)
Poland males age 15-49: 8,034,577 (2004 est.)
Portugal males age 15-49: 2,107,502 (2004 est.)
Qatar males age 15-49: 170,266 (2004 est.)
Reunion males age 15-49: 103,073 (2004 est.)
Romania males age 15-49: 5,007,375 (2004 est.)
Russia males age 15-49: 30,600,088 (2004 est.)
Rwanda males age 15-49: 1,004,296 (2004 est.)
Sao Tome and Principe males age 15-49: 20,188 (2004 est.)
Saudi Arabia males age 15-49: 4,725,514 (2004 est.)
Senegal males age 15-49: 1,301,761 (2004 est.)
Serbia and Montenegro males age 15-49: 2,184,937 (2004 est.)
Seychelles males age 15-49: 11,712 (2004 est.)
Sierra Leone males age 15-49: 614,338 (2004 est.)
Singapore males age 15-49: 934,317 (2004 est.)
Slovakia males age 15-49: 1,129,935 (2004 est.)
Slovenia males age 15-49: 417,875 (2004 est.)
Somalia males age 15-49: 1,109,405 (2004 est.)
South Africa males age 15-49: 7,247,696 (2004 est.)
Spain males age 15-49: 8,336,273 (2004 est.)
Sri Lanka males age 15-49: 4,195,736 (2004 est.)
Sudan males age 15-49: 5,743,783 (2004 est.)
Suriname males age 15-49: 72,576 (2004 est.)
Swaziland males age 15-49: 168,257 (2004 est.)
Sweden males age 15-49: 1,821,394 (2004 est.)
Switzerland males age 15-49: 1,606,391 (2004 est.)
Syria males age 15-49: 2,716,054 (2004 est.)
Taiwan males age 15-49: 4,992,737 (2004 est.)
Tajikistan males age 15-49: 1,444,325 (2004 est.)
Tanzania males age 15-49: 5,031,621 (2004 est.)
Thailand males age 15-49: 10,735,354 (2004 est.)
Togo males age 15-49: 690,331 (2004 est.)
Trinidad and Tobago males age 15-49: 232,234 (2004 est.)
Tunisia males age 15-49: 1,655,910 (2004 est.)
Turkey males age 15-49: 11,965,262 (2004 est.)
Turkmenistan males age 15-49: 1,031,806 (2004 est.)
Uganda males age 15-49: 3,085,053 (2004 est.)
Ukraine males age 15-49: 9,565,088 (2004 est.)
United Arab Emirates males age 15-49: 412,490 (2004 est.)
United Kingdom males age 15-49: 12,393,785 (2004 est.)
United States NA (2004 est.)
Uruguay males age 15-49: 677,315 (2004 est.)
Uzbekistan males age 15-49: 5,783,740 (2004 est.)
Venezuela males age 15-49: 4,953,803 (2004 est.)
Vietnam males age 15-49: 14,694,574 (2004 est.)
Yemen males age 15-49: 2,590,720 (2004 est.)
Zambia males age 15-49: 1,310,814 (2004 est.)
Zimbabwe males age 15-49: 2,033,978 (2004 est.)

This page was last updated on 10 February, 2005


Bottom Banner