Top banner
The World Factbook Banner

  Field Listing - Oil - proved reserves


Country
Oil - proved reserves (bbl)
Afghanistan 0 bbl (1 January 2002)
Albania 185.5 million bbl (1 January 2002)
Algeria 13.1 billion bbl (1 January 2002)
Angola 5.691 billion bbl (1 January 2002)
Argentina 2.927 billion bbl (1 January 2002)
Australia 3.664 billion bbl (1 January 2002)
Austria 85.69 million bbl (1 January 2002)
Azerbaijan 589 million bbl (1 January 2002)
Bahrain 125 million bbl (1 January 2003)
Bangladesh 28.45 million bbl (1 January 2002)
Barbados 1.254 million bbl (1 January 2002)
Benin 4.105 million bbl (1 January 2002)
Bolivia 458.8 million bbl (1 January 2002)
Brazil 8.507 billion bbl (1 January 2002)
Brunei 1.255 billion bbl (1 January 2002)
Bulgaria 8.1 million bbl (1 January 2002)
Burma 115 million bbl (1 January 2003)
Cameroon 200 million bbl (1 January 2002)
Canada 5.112 billion bbl (1 January 2002)
Chile 81.05 million bbl (1 January 2002)
China 26.75 billion bbl (1 January 2002)
Colombia 1.8 billion bbl (1 January 2002)
Congo, Democratic Republic of the 1.538 billion bbl (1 January 2002)
Congo, Republic of the 93.5 million bbl (1 January 2002)
Cote d'Ivoire 50 million bbl (1 January 2002)
Croatia 93.6 million bbl (1 January 2002)
Cuba 532 million bbl (1 January 2002)
Czech Republic 17.25 million bbl (1 January 2002)
Denmark 1.23 billion bbl (1 January 2002)
Ecuador 2.358 billion bbl (1 January 2002)
Egypt 3.308 billion bbl (1 January 2002)
Equatorial Guinea 563.5 million bbl (1 January 2002)
Ethiopia 214,000 bbl (1 January 2002)
European Union 7.467 billion bbl (1 January 2002)
France 144.3 million bbl (1 January 2002)
Gabon 2.45 billion bbl (1 January 2002)
Germany 327.3 million bbl (1 January 2002)
Ghana 8.255 million bbl (1 January 2002)
Greece 4.5 million bbl (1 January 2002)
Guatemala 263 million bbl (1 January 2002)
Hungary 110.7 million bbl (1 January 2002)
India 4.33 billion bbl (1 January 2002)
Indonesia 7.083 billion bbl (1 January 2002)
Iran 94.39 billion bbl (1 January 2002)
Iraq 113.8 billion bbl (1 January 2002)
Ireland 0 bbl (1 January 2002)
Israel 1.92 million bbl (1 January 2002)
Italy 586.6 million bbl (1 January 2002)
Japan 29.29 million bbl (1 January 2002)
Jordan 445,000 bbl (1 January 2002)
Kazakhstan 2.709 billion bbl (1 January 2002)
Kuwait 97.68 billion bbl (1 January 2002)
Libya 29.75 billion bbl (1 January 2002)
Madagascar 0 bbl (1 January 2002)
Malaysia 3.729 billion bbl (1 January 2002)
Mexico 15.11 billion bbl (1 January 2003)
Morocco 900,000 bbl (1 January 2002)
Mozambique 0 bbl (1 January 2002)
Namibia 0 bbl (1 January 2002)
Netherlands 88.06 million bbl (1 January 2002)
New Zealand 89.62 million bbl (1 January 2002)
Nigeria 27 billion bbl (1 January 2002)
Norway 9.859 billion bbl (1 January 2002)
Oman 5.703 billion bbl (1 January 2002)
Pakistan 297.1 million bbl (1 January 2002)
Papua New Guinea 345.2 million bbl (1 January 2002)
Peru 614.7 million bbl (1 January 2002)
Philippines 164 million bbl (1 January 2002)
Poland 116.4 million bbl (1 January 2002)
Qatar 14.51 billion bbl (1 January 2002)
Romania 1.055 billion bbl (1 January 2002)
Russia 51.22 billion bbl (1 January 2002)
Rwanda 0 bbl (1 January 2002)
Saudi Arabia 261.7 billion bbl (1 January 2002)
Serbia and Montenegro 38.75 million bbl (1 January 2002)
Slovakia 4.5 million bbl (1 January 2002)
Somalia 0 bbl (1 January 2002)
South Africa 7.84 million bbl (1 January 2002)
Spain 10.5 million bbl (1 January 2002)
Sudan 631.5 million bbl (1 January 2002)
Suriname 37 million bbl (1 January 2002)
Syria 2.4 billion bbl (1 January 2002)
Taiwan 2 million bbl (1 January 2002)
Tanzania 0 bbl (1 January 2002)
Thailand 600 million bbl (1 January 2003)
Trinidad and Tobago 990 million bbl (1 January 2004)
Tunisia 417 million bbl (1 January 2002)
Turkey 288.4 million bbl (1 January 2002)
Turkmenistan 273 million bbl (1 January 2002)
Ukraine 197.5 million bbl (1 January 2002)
United Arab Emirates 80.31 billion bbl (1 January 2002)
United Kingdom 4.741 billion bbl (1 January 2002)
United States 22.45 billion bbl (1 January 2002)
Uzbekistan 297 million bbl (1 January 2002)
Venezuela 63.95 billion bbl (1 January 2002)
Vietnam 1.4 billion bbl (1 January 2002)
World 1.025 trillion bbl (1 January 2002)
Yemen 3.2 billion bbl (1 January 2002)

This page was last updated on 10 February, 2005


Bottom Banner