The Annual IIASA Triathlon is a semi-serious triathlon arranged each summer since 1997. In principle it is not serious at all, but in practice some participants (typically male) tend to become a bit competitive (it has even been observed that some people train for the event). However, most participants are only competing against themselves - everybody who finishes is a winner. It is also possible to make a team, and do a sort of relay-triathlon, or share the effort in some other way. Funny dresses are allowed, and some sort of clothing is considered obligatory because of the rules of the institute.
Traditionally, the IIASA Triathlon has been arranged with ca 10% distances of the "original" Hawaii Ironman Triathlon: 400m swimming, 21km biking and 4km running. The real distances remain somewhat uncertain. A typical participant uses 1h10min-1h30min to complete the race. Orientationally challenged people as well as those that do not attend the briefings before the event frequently get lost.
An extensive selection of pictures from earlier years, maintained by STAC, can be found here.
The route is illustrated in the map below (click to enlarge it). Swimming takes place in "Erholungszentrum" (Laxenburg), biking in the route Laxenburg-Biedermannsdorf-Schönbrunner Allee & back (two laps), and running in the Schlosspark (two laps).
In the end, only the total time counts (2 min is deducted from the total of female participants to compensate for longer changing time after swimming). However, for curiosity, we keep track of times during each part. Swimming time stops when one leaves the pool (thus biking time includes the time needed to reach the bike). Likewise, biking time stops when one enter the park. Again, if one changes shoes, that will be included in the running time.
Swimming: 6 laps (back and forth). The pool is 33 m in length. Usually there are two heats, first ladies and teams, then men.
Biking: See the map below. You start from the (front of) pool. Bike back to Laxenburg (red curve - do not follow the main road!), behind the monastery, so that you will pass by the Schlossplatz without entering it. Enter the bike path towards Biedermannsdorf. In Biedermannsdorf turn left and after ca 100 m right (beware the traffic!). Bike until you reach Schönbrunner Allee, which is a closed old road after a small uphill. Turn back, and follow the route back to Laxenburg where you make a loop round the Schlossplatz (orange curve; drinks provided at the turning point). Bike back to Schönbrunner Allee, then back to Laxenburg, straight to the park main entrance (yellow curve). Enjoy the drinks and run.
Running: Two laps following route marked with chalk (blue route on the map. Alas, in case of rain these may dissappear. If so, follow the obvious main route without making any sharp turns. If in doubt, select the left alternative. Finish line will be obvious.
Afterwards: There is a hose in the park wing inner yard, and of course the showers available at the institute are available.
Afterwards (2): The party and prize delivery ceremony
No evidence of IIASA triathlons prior to 1997 exists, and the emergence of the IIASA triathlon is believed to be a truly unique event.
The results of all IIASA Triathlons are presented below:
Ladies | |||||
Participant | Swimming time | Biking time | Running time | Total time | |
Molly Helmuth | 6.22 | 47.59 | 21.36 | 1.15.57 | |
Gidske Andersen | 10.30 |
59.40*
|
22.09 | 1.31.19 | |
Sanna Syri | 9.09 | 55.28 | 25.29 | 1.30.06 | |
Sylvia Prieler | 12.33 | 65.35 | 26.57 | 1.45.05 | |
Men | |||||
Participant | Swimming time | Biking time | Running time | Total time | |
Mikko Heino | 8.38 | 43.00 | 16.01 | 1.07.39 | |
Esa Viitala | 6.42 | 44.14 | 18.59 | 1.09.55 | |
Gebhard Banko | 8.19 | 43.18 | 19.24 | 1.11.01 | |
Petri Tapio | 8.41 | 46.59 | 18.34 | 1.14.14 | |
Machiel van Dijk | 9.07 | 42.28 | 23.56 | 1.15.31 | |
Andrés Buenfil | 8.58 | 48.40 | 18.00 | 1.15.58 | |
Matthias Koch | 11.59 | 45.26 | 21.52 | 1.19.17 | |
Regis Ferriere | 10.16 | 54.56 | 18.24 | 1.23.36 | |
Serguei Sourkov | 7.45 | 57.50 | 22.36 | 1.28.11 | |
Teams | |||||
Participant | Swimming time | Biking time | Running time | Total time | |
Irena Paounova(s) | 8.37 | 46.01 | 20.55 | 1.15.31 | |
Natalie Mladenov (b) | |||||
Anna Brismar (r) | |||||
Rodrigo Inclan Garza (s) | 10.48 | 44.47 | 20.32 | 1.16.07 | |
Paul Mensink (b) | |||||
Antti Saarnio (r) | |||||
Anne Johnson (s) | 7.56 | 48.48 | 23.43 | 1.19.27 | |
Alexander Roehrl (b) | |||||
Keywan Riahi (r) | |||||
Mirjan Bouwman (s+b) | 8.47 | 53.26 | 18.34 | 1.20.47 | |
Heikki Lehtonen (r) | |||||
Renate Königseder (s) | 8.35 | 49.29 ** | 25.24 | 1.23.28 | |
Hansjörg Albrecher (b+r) | |||||
Mirjan Bouwman (s+b) | 8.47 | 53.26 | 21.18 | 1.23.31 | |
Junichi Fujino (r) | |||||
Dita Vizoso (s+b+r) | 9.41 | 63.14 * | 22.15 | 1.35.10 | |
Louise Wells (s+b+r) | |||||
*participants cycled too much (appr. 6 minutes) | |||||
**participants cycled too few |
Total time | Swimming | Biking | Running | ||
1 | Tats Hanaoka | 1:07:15 | 6:50 | 43:25 | 17:00 |
2 | Willi Altzinger | 1:13:15 | 10:00 | 45:44 | 17:31 |
3 | Florian Stamm | 1:14:08 | 8:03 | 43:59 | 22:06 |
4 | Reinhard Paulesisch | 1:17:49 | 9:09 | 47:21 | 21:19 |
5 | Peter Kobos | 1:20:13 | 10:24 | 49:31 | 20:18 |
6 | Klaus Kubeczko | 1:21:02 | 8:58 | 47:46 | 24:18 |
7 | Tero Kärkkäinen | 1:24:52 | 9:45 | 53:24 | 21:43 |
8 | Klaus Hubacek | 1:25:23 | 8:36 | 52:48 | 23:59 |
9 | Krisztian Magori | 1:40:51 | 9:50 | 1:05:06 | 23:55 |
Total time | Swimming | Biking | Running | ||
1 | Marleen v.d. Kerkhof | 1:18:44 | 7:32 | 49:43 | 23:29 |
2 | Ulrike | 1:18:45 | 9:12 | 49:08 | 22:25 |
3 | Sigrid Stagl | 1:28:50 | 9:08 | 56:27 | 25:15 |
Total time | Swimming | Biking | Running | ||
1 | Mikko Heino/Mikko Heino/Chris Heyes | 1:08:36 | 8:47 | 43:43 | 16:06 |
2 | Eva Alfredsson/Rahel Luethy/Allison Steiner | 1:15:45 | 8:35 | 45:17 | 21:53 |
3 | Polina Vasina/Lisa Brouwers/Simon Quijano Evans | 1:22:12 | 10:26 | 51:01 | 19:45 |
4 | Leslie Martin/Noemi Giszpenc/Reinhard Mechler | 1:30:49 | 11:45 | 60:03 | 19:01 |
Place | MEN | Swimming time | Biking time | Running time | Total time |
1 | Gebhard Banko | 07:41 | 39:29 | 17:41 | 01:04:51 |
2 | Reinier Hille Ris Lambers | 06:06 | 45:55 | 18:57 | 01:10:58 |
3 | Heino Mikko | 08:35 | 43:42 | 18:48 | 01:11:05 |
4 | Karl Jamek | 09:00 | 43:26 | 19:28 | 01:11:54 |
5 | Kenneth Möllersten | 09:12 | 43:04 | 21:20 | 01:13:36 |
6 | Ondrej Benacek | 09:21 | 53:40 | 21:03 | 01:24:04 |
7 | Vladimir Benacek | 08:26 | 54:36 | 23:26 | 01:26:28 |
Place | WOMEN | Swimming time | Biking time | Running time | Total time |
1 | Katri Makkonen | 08:25 | 50:28 | 19:48 | 01:16:41 |
2 | Martha Wepner | 08:28 | 53:45 | 21:21 | 01:23:34 |
Place | TEAMS | Swimming time | Biking time | Running time | Total time |
1 | Park Wing United | Reinhard Mechler | David Wiberg | Chris Heyes | 01:05:38 |
07:48 | 41:58 | 15:52 | |||
2 | ASAMI | Gerhard Totschnig | Hal Turbon | Raphael Auer | 01:15:11 |
08:54 | 46:21 | 19:56 | |||
3 | Katri & Stefano | Katri Makkonen | Stefano Maggi | Stefano Maggi | 01:15:53 |
08:25 | 45:07 | 22:21 | |||
4 | Esben & Bente | Esben Olsen | Esben Oslen | Bente Brevig | 01:16:32 |
09:09 | 46:05 | 21:18 | |||
5 | ARK4 | Alexandre Kolessov | Rupert Seidl | Kentaro Aoki | 01:17:34 |
08:54 | 46:30 | 22:10 | |||
6 | Krzysztof & Antti | Krzysztof Kochanek | Antti Helanterä | Antti Helanterä | 01:18:39 |
11:23 | 47:27 | 19:49 | |||
7 | Arnt & Radhika & Peter | Arnt-Gunnar Lium | Radhika Kanchana | Peter van Grinsven | 01:28:24 |
09:38 | 1:01:35 |
17:11 |
TEAMS |
|
|
|
|
STACers |
0:08:07 |
0:39:25 |
0:18:13 |
1:05:45 |
Tank-Torpedo-Bullet |
0:06:46 |
0:51:14 |
0:21:07 |
1:19:07 |
Popular
Foresters |
0:07:00 |
0:48:00 |
0:25:05 |
1:20:05 |
The
Buttercookies |
0:10:01 |
0:48:29 |
0:23:33 |
1:22:03 |
The
Indomitable Tigers |
0:09:48 |
0:55:12 |
0:19:55 |
1:24:55 |
The
Energizers |
0:09:25 |
0:56:28 |
0:21:02 |
1:26:55 |
Take It Easy |
0:09:28 |
0:55:14 |
0:24:47 |
1:29:29 |
Roaring
Puppies |
|
0:51:26 |
0:20:53 |
|
No Aquatics |
|
33:24:00 |
20:18:00 |
|
|
|
|
|
|
WOMEN |
|
|
|
|
Mari Myllymäki |
0:08:46 |
0:47:24 |
0:21:16 |
1:15:26+2min |
Pleuni Pennings |
0:09:36 |
0:47:51 |
0:25:34 |
1:21:01+2min |
Dragica Fridl |
0:09:35 |
0:51:20 |
0:24:17 |
1:23:12+2min |
Tova Norlen |
0:09:43 |
0:53:12 |
0:26:10 |
1:27:05+2min |
|
|
|
|
|
MEN |
|
|
|
|
Andreas Gros |
0:06:44 |
0:40:00 |
0:23:24 |
1:10:08 |
Jack Teng |
0:06:51 |
0:46:06 |
0:20:51 |
1:13:48 |
Georg Kinderman |
0:09:11 |
0:45:27 |
0:20:16 |
1:14:54 |
Salem Esber |
0:10:18 |
0:46:32 |
0:19:47 |
1:16:37 |
Deniz Koca |
0:07:35 |
0:48:03 |
0:23:10 |
1:18:48 |
Swimming time | Biking time | Running time | Total time | |
LADIES | 06:22 Molly Hellmuth (1998) | 47:00 Anna Krook (2002) | 19:48 Katri Makkonen (2003) | 1:15:26 Mari Myllymäki (2005) |
MEN | 05:52 Reinier Hille Ris Lambers (2002) | 39:29 Gebhard Banko (2003) | 16:01 Mikko Heino (1998) | 1:03:50 Anthony Patt (1997) |
TEAMS | 05:52 Pablo Benitez (2002) | 39:25 David Wiberg (2005) | 15:52 Chris Heyes (2003) | 1:05:38 Park Wing United* (2003) |
This low-tech page is maintained my Mikko Heino ([email protected]).